# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
NYS Thibau | 16 | 250 | |
2 | ![]() |
ALAPHILIPPE Julian | 12 | ||
3 | ![]() |
LAPORTE Christophe | 6 | ||
4 | ![]() |
DE LIE Arnaud | 4 | 600 | Bonus x2 |
5 | ![]() |
COSNEFROY Benoit | 3 | Bonus x2 | |
6 | ![]() |
VAN GILS Maxim | 3 | Bonus x2 | |
7 | ![]() |
MADOUAS Valentin | 3 | Bonus x2 | |
8 | ![]() |
POWLESS Neilson | 2 | Bonus x2 | |
9 | ![]() |
HIRSCHI Marc | 2 | 1400 | Bonus x2 |
10 | ![]() |
MATTHEWS Michael | 2 | 360 | Bonus x2 |
11 | ![]() |
ARANBURU DEBA Alex | 1 | Bonus x3 | |
12 | ![]() |
CORT NIELSEN Magnus | 1 | 1140 | Bonus x3 |
13 | ![]() |
VAUQUELIN Kévin | 1 | Bonus x3 | |
14 | ![]() |
BENOOT Tiesj | 1 | 120 | Bonus x3 |
15 | ![]() |
LAURANCE Axel | 1 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
2e
5e
6e
10e
11e
12e
13e
15e
16e
17e
19e
20e