# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
DE LIE Arnaud | 10 | ||
2 | ![]() |
WELLENS Tim | 6 | 150 | |
3 | ![]() |
GIRMAY Biniam | 6 | 210 | |
4 | ![]() |
VAN GILS Maxim | 4 | Bonus x2 | |
5 | ![]() |
GROVES Kaden | 4 | Bonus x2 | |
6 | ![]() |
ZINGLE Axel | 2 | 180 | Bonus x2 |
7 | ![]() |
BLACKMORE Joseph | 2 | 220 | Bonus x2 |
8 | ![]() |
ALBANESE Vincenzo | 2 | 60 | Bonus x2 |
9 | ![]() |
ARANBURU DEBA Alex | 2 | 600 | Bonus x2 |
10 | ![]() |
BURGAUDEAU, Mathieu | 2 | 40 | Bonus x2 |
11 | ![]() |
TRENTIN Matteo | 1 | Bonus x3 | |
12 | ![]() |
MORGADO Antonio Tomas | 1 | Bonus x3 | |
13 | ![]() |
ALAPHILIPPE Julian | 1 | Bonus x3 | |
14 | ![]() |
MIHKELS Madis | 1 | Bonus x3 | |
15 | ![]() |
LAPEIRA Paul | 1 | Bonus x3 | |
16 | ![]() |
VAN DER POEL Mathieu | 1 | Bonus x3 | |
17 | ![]() |
ABRAHAMSEN Jonas | 1 | 30 | Bonus x3 |
18 | ![]() |
JEANNIERE Emilien | 1 | Bonus x3 | |
19 | ![]() |
MOZZATO Luca | 1 | Bonus x3 | |
20 | ![]() |
COQUARD Bryan | 1 | Bonus x3 | |
21 | ![]() |
CHRISTEN Fabio | 1 | 120 | Bonus x3 |
22 | ![]() |
TEUNS Dylan | 1 | Bonus x3 | |
23 | ![]() |
HERMANS Quinten | 1 | 390 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
6e
9e
10e
11e
12e
15e