# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
POGACAR Tadej | 24 | 450 | |
2 | ![]() |
DEL TORO ROMERO Isaac | 15 | 110 | |
3 | ![]() |
HEALY Ben | 2 | Bonus x2 | |
4 | ![]() |
UIJTDEBROEKS Cian | 2 | Bonus x2 | |
5 | ![]() |
FORTUNATO Lorrenzo | 1 | Bonus x3 | |
6 | ![]() |
CARAPAZ Richard | 1 | Bonus x3 | |
7 | ![]() |
PELLIZZARI Giulio | 1 | Bonus x3 | |
8 | ![]() |
MARTINEZ Lenny | 1 | Bonus x3 | |
9 | ![]() |
MAJKA Rafal | 1 | Bonus x3 | |
10 | ![]() |
VAN GILS Maxim | 1 | Bonus x3 | |
11 | ![]() |
ZANA Filippo | 1 | Bonus x3 | |
12 | ![]() |
Skujiņš Toms | 1 | 450 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
4e
6e
11e
12e
13e
14e