# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | PHILIPSEN Jasper | 40 | 300 | ||
2 | MERLIER Tim | 19 | 450 | ||
3 | MOZZATO Luca | 4 | Bonus x2 | ||
4 | WELSFORD Samuel | 4 | 260 | Bonus x2 | |
5 | DE KLEIJN Arvid | 2 | 60 | Bonus x2 | |
6 | THIJSSEN Gerben | 2 | Bonus x2 | ||
7 | GROVES Kaden | 1 | Bonus x3 | ||
8 | VAN POPPEL Danny | 1 | Bonus x3 | ||
9 | VAN DE PAAR Jarne | 1 | 60 | Bonus x3 | |
10 | GROENEWEGEN Dylan | 1 | 750 | Bonus x3 | |
11 | WÆRENSKJOLD Søren | 1 | 450 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
|
|
|
|
|
|
|
|
|
|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
fantamanager | leagues |
---|---|
|
|
|
|
|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
11e
# | fantateams | fantamanager | Score Sort ascending | leagues | |
---|---|---|---|---|---|
1 | Détails | 1030 | |||
2 | Détails | 1000 |
|
||
3 | Détails | 1000 | |||
4 | Détails | 960 |
|
||
5 | Détails | 960 | |||
6 | Détails | 950 | |||
7 | Détails | 930 |
|
||
8 | Détails | 900 |
|
||
9 | Détails | 900 | |||
10 | Détails | 880 | |||
11 | Détails | 820 | |||
12 | Détails | 750 | |||
13 | Détails | 750 |
|
||
14 | Détails | 750 | |||
15 | Détails | 750 | |||
16 | Détails | 750 | |||
17 | Détails | 750 | |||
18 | Détails | 750 |
|
||
19 | Détails | 750 | |||
20 | Détails | 750 |
|
||
21 | Détails | 750 |
|
||
22 | Détails | 750 |
|
||
23 | Détails | 750 |
|
||
24 | Détails | 750 |
|
||
25 | Détails | 750 | |||
26 | Détails | 750 | |||
27 | Détails | 750 | |||
28 | Détails | 750 | |||
29 | Détails | 750 | |||
30 | Détails | 750 |
|
||
31 | Détails | 750 | |||
32 | Détails | 750 |
|
||
33 | Détails | 750 |
|
||
34 | Détails | 750 | |||
35 |