# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
VAN DER POEL Mathieu | 24 | ||
2 | ![]() |
LAPORTE Christophe | 12 | ||
3 | ![]() |
PEDERSEN Mads | 12 | ||
4 | ![]() |
DE LIE Arnaud | 5 | Bonus x2 | |
5 | ![]() |
COSNEFROY Benoit | 4 | Bonus x2 | |
6 | ![]() |
ARANBURU DEBA Alex | 2 | 100 | Bonus x2 |
7 | ![]() |
MADOUAS Valentin | 2 | 1400 | Bonus x2 |
8 | ![]() |
ALAPHILIPPE Julian | 2 | Bonus x2 | |
9 | ![]() |
BENOOT Tiesj | 2 | 360 | Bonus x2 |
10 | ![]() |
HEALY Ben | 1 | Bonus x3 | |
11 | ![]() |
Haig Jack | 1 | Bonus x3 | |
12 | ![]() |
GIRMAY Biniam | 1 | Bonus x3 | |
13 | ![]() |
VAN AVERMAET Greg | 1 | Bonus x3 | |
14 | ![]() |
POGACAR Tadej | 1 | Bonus x3 | |
15 | ![]() |
HIRSCHI Marc | 1 | 600 | Bonus x3 |
16 | ![]() |
ROGLIC Primoz | 1 | Bonus x3 | |
17 | ![]() |
KAMP Alexander | 1 | Bonus x3 | |
18 | ![]() |
MATTHEWS Michael | 1 | 270 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
4e
6e
7e
9e
10e
11e
12e
13e
14e
15e
17e
18e
20e